Find the most profitable Kindle niche categories

Advanced filters

Advanced filters are only available for a "Category" type search

Category name Best seller rank 50th book's rank Median sales($) Median price ($) Volatility (%) New releases (%) Self pub.(%) KDP Select (%) Competition
Books > Romance 1 41 $358,920 $5.99 95% 55% 50% 77% ~ 200,000
Books > Children's Books 4 54 $255,718 $6.4 95% 0% 20% 0% ~ 300,000
Books > Mystery, Thriller & Suspense 4 57 $259,966 $5.99 95% 25% 25% 37% ~ 200,000
Books > Literature & Fiction 3 59 $188,181 $5.99 95% 30% 30% 47% ~ 300,000
Books > Mystery, Thriller & Suspense > Thrillers & Suspense 3 65 $169,620 $4.99 90% 20% 35% 57% ~ 200,000
Books > Romance > Contemporary 1 77 $180,802 $5.99 80% 45% 40% 70% ~ 200,000
Books > Science Fiction & Fantasy 3 99 $537,710 $11.37 75% 15% 35% 57% ~ 200,000
Books > Literature & Fiction > Genre Fiction 4 104 $195,729 $5.99 95% 30% 35% 43% ~ 200,000
Books > Science Fiction & Fantasy > Fantasy 4 112 $325,066 $7.49 90% 15% 35% 67% ~ 200,000
Books > Mystery, Thriller & Suspense > Thrillers & Suspense > Psychological Thrillers 3 128 $123,372 $4.99 85% 15% 25% 53% ~ 10,000
Children's Books > Religions 3 132 $138,360 $6.95 100% 0% 20% 0% ~ 100,000
Books > Self-Help 1 136 $268,020 $15.34 100% 15% 30% 3% ~ 200,000