Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Romance | 1 | 29 | $433,947 | $6.49 | 75% | 30% | 15% | 43% | ~ 200,000 |
Books > Literature & Fiction | 1 | 35 | $668,895 | $9.42 | 90% | 26% | 0% | 23% | ~ 300,000 |
Books > Literature & Fiction > Genre Fiction | 1 | 50 | $400,515 | $5.99 | 95% | 10% | 5% | 23% | ~ 200,000 |
Books > Romance > Contemporary | 1 | 50 | $358,920 | $5.99 | 65% | 30% | 10% | 37% | ~ 200,000 |
Books > Literature & Fiction > Genre Fiction > Family Life | 3 | 59 | $267,036 | $8.5 | 95% | 40% | 0% | 17% | ~ 50,000 |
Books > Literature & Fiction > Women's Fiction | 2 | 69 | $541,044 | $9.5 | 95% | 25% | 0% | 17% | ~ 100,000 |
Books > Mystery, Thriller & Suspense | 2 | 70 | $398,094 | $6.99 | 85% | 45% | 0% | 30% | ~ 200,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense | 4 | 75 | $333,731 | $8.7 | 90% | 40% | 0% | 33% | ~ 200,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense > Suspense | 2 | 86 | $291,035 | $6.99 | 90% | 55% | 0% | 27% | ~ 100,000 |
Books > Literature & Fiction > Women's Fiction > Contemporary | 1 | 97 | $478,595 | $10.12 | 85% | 20% | 0% | 13% | ~ 90,000 |
Books > Self-Help | 5 | 100 | $257,537 | $12.48 | 90% | 10% | 0% | 0% | ~ 200,000 |
Books > Literature & Fiction > Literary | 3 | 111 | $198,681 | $9.98 | 85% | 15% | 0% | 7% | ~ 200,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99