Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Literature & Fiction | 1 | 46 | $398,946 | $7.71 | 85% | 20% | 5% | 27% | ~ 300,000 |
Books > Romance | 1 | 54 | $259,633 | $5.49 | 95% | 40% | 25% | 53% | ~ 200,000 |
Books > Romance > Contemporary | 1 | 60 | $283,279 | $5.99 | 95% | 30% | 35% | 43% | ~ 200,000 |
Books > Literature & Fiction > Genre Fiction | 5 | 64 | $156,765 | $4.99 | 95% | 25% | 10% | 27% | ~ 200,000 |
Books > Mystery, Thriller & Suspense | 2 | 86 | $156,765 | $4.99 | 100% | 35% | 0% | 33% | ~ 200,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense > Suspense | 2 | 97 | $156,765 | $4.99 | 95% | 40% | 0% | 30% | ~ 100,000 |
Books > Health, Fitness & Dieting | 2 | 100 | $425,896 | $14.11 | 90% | 20% | 0% | 0% | ~ 200,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense | 2 | 109 | $101,157 | $4.99 | 85% | 25% | 10% | 43% | ~ 200,000 |
Books > Children's Books | 5 | 117 | $123,360 | $6.46 | 90% | 15% | 5% | 0% | ~ 300,000 |
Books > Self-Help | 2 | 139 | $258,153 | $14.25 | 100% | 15% | 15% | 3% | ~ 200,000 |
Books > Literature & Fiction > Women's Fiction | 7 | 153 | $399,160 | $9.99 | 85% | 15% | 0% | 3% | ~ 100,000 |
Books > Romance > New Adult & College | 1 | 165 | $90,398 | $4.99 | 95% | 45% | 40% | 60% | ~ 50,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99