Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Literature & Fiction | 2 | 28 | $333,651 | $4.99 | 80% | 40% | 10% | 20% | ~ 300,000 |
Books > Romance | 3 | 37 | $400,515 | $5.99 | 85% | 45% | 25% | 40% | ~ 200,000 |
Books > Literature & Fiction > Genre Fiction | 1 | 47 | $270,637 | $4.99 | 100% | 40% | 5% | 20% | ~ 200,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense | 1 | 57 | $294,191 | $7.99 | 100% | 70% | 0% | 20% | ~ 200,000 |
Books > Romance > Contemporary | 3 | 62 | $358,920 | $5.99 | 90% | 40% | 25% | 47% | ~ 200,000 |
Books > Self-Help | 2 | 64 | $566,558 | $11.98 | 90% | 30% | 0% | 3% | ~ 200,000 |
Books > Mystery, Thriller & Suspense | 1 | 76 | $259,314 | $6.49 | 80% | 65% | 0% | 27% | ~ 200,000 |
Books > Health, Fitness & Dieting | 2 | 77 | $431,698 | $12.7 | 95% | 15% | 0% | 0% | ~ 200,000 |
Books > Children's Books | 1 | 84 | $216,829 | $8.77 | 85% | 15% | 0% | 0% | ~ 300,000 |
Books > Science Fiction & Fantasy > Fantasy | 5 | 98 | $596,644 | $26.21 | 100% | 50% | 5% | 13% | ~ 200,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense > Suspense | 1 | 101 | $290,370 | $9.62 | 80% | 60% | 5% | 23% | ~ 100,000 |
Books > Literature & Fiction > Women's Fiction | 2 | 137 | $246,745 | $4.99 | 85% | 40% | 5% | 17% | ~ 100,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99