Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Romance | 1 | 38 | $270,637 | $4.99 | 100% | 55% | 25% | 57% | ~ 200,000 |
Books > Literature & Fiction | 3 | 45 | $597,402 | $9.97 | 100% | 10% | 5% | 23% | ~ 300,000 |
Books > Literature & Fiction > Genre Fiction | 3 | 60 | $398,946 | $7.71 | 100% | 30% | 20% | 27% | ~ 200,000 |
Books > Self-Help | 1 | 77 | $464,128 | $16 | 85% | 10% | 10% | 0% | ~ 200,000 |
Books > Romance > Contemporary | 2 | 84 | $216,566 | $4.99 | 100% | 55% | 40% | 70% | ~ 200,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense | 5 | 100 | $202,141 | $5.49 | 90% | 45% | 10% | 40% | ~ 200,000 |
Books > Mystery, Thriller & Suspense | 3 | 101 | $263,438 | $6.07 | 95% | 35% | 15% | 37% | ~ 200,000 |
Books > Health, Fitness & Dieting | 1 | 116 | $537,753 | $15.82 | 90% | 35% | 5% | 3% | ~ 200,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense > Suspense | 3 | 117 | $382,832 | $9.98 | 90% | 25% | 15% | 33% | ~ 100,000 |
Books > Religion & Spirituality | 4 | 118 | $136,413 | $7.53 | 70% | 30% | 20% | 0% | ~ 300,000 |
Books > Romance > Romantic Comedy | 1 | 139 | $101,157 | $4.99 | 80% | 60% | 15% | 83% | ~ 60,000 |
Books > Literature & Fiction > Women's Fiction | 2 | 143 | $632,766 | $13.38 | 95% | 30% | 0% | 7% | ~ 100,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99