Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Literature & Fiction | 1 | 24 | $957,897 | $13.49 | 100% | 35% | 15% | 23% | ~ 300,000 |
Books > Romance | 2 | 47 | $216,566 | $4.99 | 95% | 45% | 25% | 70% | ~ 200,000 |
Books > Mystery, Thriller & Suspense | 1 | 58 | $497,352 | $7.87 | 90% | 31% | 21% | 33% | ~ 200,000 |
Books > Literature & Fiction > Genre Fiction | 2 | 63 | $297,755 | $5.49 | 100% | 15% | 21% | 43% | ~ 200,000 |
Books > Romance > Contemporary | 4 | 64 | $235,987 | $4.99 | 90% | 35% | 55% | 67% | ~ 200,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense | 1 | 79 | $258,202 | $4.99 | 85% | 35% | 15% | 37% | ~ 200,000 |
Books > Romance > New Adult & College | 4 | 95 | $93,891 | $4.99 | 100% | 33% | 45% | 73% | ~ 50,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense > Suspense | 1 | 95 | $675,065 | $14.91 | 95% | 25% | 20% | 27% | ~ 100,000 |
Books > Science Fiction & Fantasy | 5 | 110 | $422,264 | $20.27 | 100% | 18% | 30% | 13% | ~ 200,000 |
Books > Literature & Fiction > Women's Fiction | 7 | 120 | $403,875 | $12.36 | 95% | 31% | 20% | 10% | ~ 100,000 |
Books > Romance > Romantic Comedy | 6 | 120 | $183,731 | $4.99 | 85% | 42% | 45% | 73% | ~ 60,000 |
Books > Science Fiction & Fantasy > Fantasy | 14 | 166 | $484,798 | $24.77 | 100% | 20% | 35% | 20% | ~ 200,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99